🚀 TECH 501 – ENGINEERING MANAGER
Program Title: AI-Driven Engineering Productivity
Duration: 10 Sessions (2 hours each)
🎯 Program Objective
The objective of TECH 501 is to enable engineering managers to strategically embed Generative AI into team workflows to improve productivity, delivery velocity, and engineering quality while managing risk and governance.
Participants will learn how to measure AI-driven productivity gains, redesign sprint and development processes, create upskilling strategies, and make informed build-versus-buy decisions.
Participants will learn how to measure AI-driven productivity gains, redesign sprint and development processes, create upskilling strategies, and make informed build-versus-buy decisions.
✅ Pre-Requisites
- 8–12 years of experience in engineering roles
- Currently managing or leading engineering teams
- Familiarity with sprint planning, delivery metrics, and performance management
- Understanding of business impact metrics such as cost, time-to-market, and ROI
📘 Curriculum Overview
| Session | Topic | Detailed Coverage | Tools | Learning Outcome |
|---|---|---|---|---|
| 1 | AI Productivity Fundamentals | Impact of AI on cycle time, throughput, quality metrics. | Excel Copilot | Define measurable AI-driven productivity improvements. |
| 2 | Baseline Assessment | Establish performance baselines & compare AI-assisted workflows. | Excel, Power BI | Quantify inefficiencies & improvement areas. |
| 3 | AI in Sprint Planning | Break down epics, estimate effort, improve planning accuracy. | Microsoft Copilot | Improve sprint efficiency using AI. |
| 4 | AI in Development Workflow | Embed AI in coding, reviews & debugging processes. | GitHub Copilot | Integrate AI into daily workflows. |
| 5 | AI for Retrospectives | Analyze sprint data & generate actionable insights. | Microsoft Copilot | Conduct data-driven retrospectives. |
| 6 | Team Upskilling Strategy | Design structured learning paths for AI adoption. | Microsoft Copilot | Build AI-ready teams. |
| 7 | Driving AI Adoption | Identify resistance factors & implement adoption strategies. | Microsoft Copilot | Increase AI adoption across teams. |
| 8 | Risk & Compliance | Governance practices for safe AI usage. | Microsoft Copilot | Manage AI-related risks effectively. |
| 9 | Build vs Buy Decisions | Evaluate internal vs external AI solutions. | Excel | Make strategic AI investment decisions. |
| 10 | Case Study | Design & implement AI adoption plan improving delivery outcomes. | All Tools | Drive measurable productivity improvements. |
